Tipping is one of those social situations where nobody wants to get it wrong — but the rules change depending on where you are, and even what type of service you're paying for. Here's a clear breakdown for both the UK and US.
The UK has a more informal tipping culture than the US. Tips are appreciated but rarely expected outside of restaurants and taxis.
| Situation | Typical tip |
|---|---|
| Restaurant (sit-down) | 10–15% |
| Restaurant (service charge included) | Not required |
| Pub (table service) | Optional, often just round up |
| Taxi / Uber | 10%, or round up to nearest pound |
| Hairdresser / barber | 10%, or £2–5 |
| Hotel porter | £1–2 per bag |
| Food delivery | Optional — £1–2 appreciated |
Note: Always check whether a service charge has already been added to the bill — usually 10–12.5%. If it has, you are not obligated to tip further, though you can.
In the US, tipping is much more embedded in culture — service industry workers often rely on tips as a significant part of their income. Not tipping is generally considered rude in most service settings.
| Situation | Expected tip |
|---|---|
| Restaurant (sit-down) | 18–20% (15% minimum) |
| Bar / drinks | $1–2 per drink, or 15–20% |
| Taxi / rideshare | 15–20% |
| Hotel porter | $2–5 per bag |
| Hairdresser | 15–20% |
| Food delivery | 15–20% (minimum $3–5) |
| Hotel housekeeping | $2–5 per night |
If you are visiting the US and unsure, tip on the higher end — especially in cities where the cost of living is higher. Many card terminals now default to 18%, 20% or 22% as preset options.
For 10%: move the decimal point one place left (£45 → £4.50). For 15%: find 10% and add half again. For 20%: double the 10% figure. Use our tip calculator for exact splits between multiple people.
Most of mainland Europe has a much more relaxed tipping culture than the US. Service charges are typically already included in the bill, and tipping is genuinely optional in most situations.
| Country | Restaurant | Notes |
|---|---|---|
| France | Round up or 5–10% | Service compris is usually included — check the bill |
| Germany | 5–10% | Tell the server the total you want to pay (e.g. "make it €50") |
| Spain | Optional, small change | Tipping not expected; rounding up appreciated |
| Italy | €1–2 per person | Watch for coperto (cover charge) already on the bill |
| Netherlands | 5–10% if happy | Not expected but appreciated for good service |
| Portugal | 5–10% | Increasingly expected in tourist areas |
| Greece | 5–10% | Leave cash on the table rather than adding to card payment |
| Scandinavia | Optional | High wages mean tipping is not expected — rounding up is fine |
A general rule across Europe: if the service was great and you want to leave something, round up to the nearest €5 or leave 5–10%. Never feel obligated — it is genuinely optional in most European countries outside tourist hotspots.
💡 A meal for two costs £62. A 12.5% tip would be £7.75. Split between two people, that is £3.88 each on top of the bill.
Split the bill and calculate the right tip in seconds
Try it free →